FlatRedBall Features
From Docs
Contents |
Introduction
This page gives a list of features supported by the FlatRedBall Game Engine and also provides a comparison between the different FlatRedBall Engines so you can pick the engine which best fits your needs.
This list is currently growing both as we add more features but also as we remember features which we forgot to put on here. So in short, if you don't see something here that you'd like, please post in our forums and we'll let you know if the feature in question is supported or if it is coming in a future release.
The proof is in the pudding
Check out our games section. Every game has screen shots and most have movies. This will give you the best idea of what you can make with FRB. Click here.
AI
| Feature | FlatSilverBall (FlatRedBall in Silverlight) | FlatRedBall XNA PC | FlatRedBall XNA 360 | FlatRedBall MDX |
|---|---|---|---|---|
| Pathfinding (A*) | X | X | X | X |
Audio
| Feature | FlatSilverBall (FlatRedBall in Silverlight) | FlatRedBall XNA PC | FlatRedBall XNA 360 | FlatRedBall MDX |
|---|---|---|---|---|
| Music | X | X | X | X |
| SFX | X | X | X | X |
Camera
| Feature | FlatSilverBall (FlatRedBall in Silverlight) | FlatRedBall XNA PC | FlatRedBall XNA 360 | FlatRedBall MDX |
|---|---|---|---|---|
| Entity Control (Position, Velocity, Acceleration, Rotation) | X | X | X | X |
| Orthogonal (2D) View | X | X | X | X |
| Perspective (3D) View | X | X | X |
Graphics
| Feature | FlatSilverBall (FlatRedBall in Silverlight) | FlatRedBall XNA PC | FlatRedBall XNA 360 | FlatRedBall MDX |
|---|---|---|---|---|
| Particle Systems | X | X | X | X |
| Post Process (Blur, Bloom, etc) | X | X |
GUI
| Feature | FlatSilverBall (FlatRedBall in Silverlight) | FlatRedBall XNA PC | FlatRedBall XNA 360 | FlatRedBall MDX |
|---|---|---|---|---|
| Standard Windows-like GUI | X | X | X |
Input
| Feature | FlatSilverBall (FlatRedBall in Silverlight) | FlatRedBall XNA PC | FlatRedBall XNA 360 | FlatRedBall MDX |
|---|---|---|---|---|
| Game Pad (Non Xbox 360) | X | |||
| Keyboard | X | X | X | X |
| Mouse | X | X | X | X |
| Xbox 360 Game Pad | X | X | X |
Models (3D Objects)
| Feature | FlatSilverBall (FlatRedBall in Silverlight) | FlatRedBall XNA PC | FlatRedBall XNA 360 | FlatRedBall MDX |
|---|---|---|---|---|
| 3D Entity Control (Position, Velocity, Acceleration, Rotation) | X | X | X | |
| Lighting | X | X | X |
Physics
| Feature | FlatSilverBall (FlatRedBall in Silverlight) | FlatRedBall XNA PC | FlatRedBall XNA 360 | FlatRedBall MDX |
|---|---|---|---|---|
| 2D Collision Detection | X | X | X | X |
| 2D Collision Reaction (position, velocity) | X | X | X | X |
| 3D Collision Detection | X | X | X | X |
Platforms
| Platform | FlatSilverBall (FlatRedBall in Silverlight) | FlatRedBall XNA PC | FlatRedBall XNA 360 | FlatRedBall MDX |
|---|---|---|---|---|
| Windows (XP, Vista, 7 and newer) | X | X | X | |
| Xbox 360 | X | |||
| OSX (Mac) | X (in browser) |
Sprites
| Feature | FlatSilverBall (FlatRedBall in Silverlight) | FlatRedBall XNA PC | FlatRedBall XNA 360 | FlatRedBall MDX |
|---|---|---|---|---|
| Animation (Texture Flipping) | X | X | X | X |
| Custom Shaders | X | X | ||
| Texture Coordinates (Sprite Sheets) | X | X | X | X |
First-party Tools Integration
| Feature | FlatSilverBall (FlatRedBall in Silverlight) | FlatRedBall XNA PC | FlatRedBall XNA 360 | FlatRedBall MDX |
|---|---|---|---|---|
| AI Editor (Node Networks) | X | X | X | X |
| AnimationEditor (Texture flipping and Skeletal Sprite animation) | X | X | X | X |
| ParticleEditor (Sprite particle systems) | X | X | X | X |
| PolygonEditor (Collision maps, triggers) | X | X | X | X |
| SplineEditor (Complex 2D and 3D curved path creation) | X | X | X | X |
| SpriteEditor (Scenes with Sprites, Text, and Models) | X (no models) | X | X | X |
| TileEditor (Tile map Scenes including collision) | X | X | X | X |
Third-party Integration
| Feature | FlatSilverBall (FlatRedBall in Silverlight) | FlatRedBall XNA PC | FlatRedBall XNA 360 | FlatRedBall MDX |
|---|---|---|---|---|
| Farseer Physics | X | X | X | X |